|
|
Defense
| HARVARD | Solo | Asst | Total | Int | Sacks/Yds |
| Kacyvenski | 65 | 33 | 98 | 2 | 1.0/2 |
| Larkee | 56 | 32 | 88 | 0 | 0/0 |
| Bibro | 43 | 20 | 63 | 0 | 3.0/10 |
| Yankoff | 43 | 12 | 55 | 3 | 0/0 |
| Natale | 35 | 19 | 54 | 1 | 5.0/25 |
| Waller | 35 | 19 | 54 | 2 | 0/0 |
| Nowinski | 31 | 16 | 47 | 0 | 3.0/14 |
| Kollar | 28 | 18 | 46 | 0 | 0/0 |
| Weidle | 22 | 16 | 38 | 0 | 0/0 |
| Sands | 25 | 11 | 36 | 0 | 1.0/6 |
| Jackson | 25 | 9 | 34 | 1 | 0/0 |
| Green | 27 | 6 | 33 | 1 | 0/0 |
| Jones, A. | 15 | 7 | 22 | 0 | 3.0/25 |
| Svicarovich | 15 | 7 | 22 | 1 | 0/0 |
| Howard | 7 | 9 | 16 | 0 | 2.5/13 |
| Kern | 6 | 7 | 13 | 0 | 1.0/5 |
| TOTAL | 533 | 266 | 799 | 11 | 20.0/102 |
| OPP TOTALS | 447 | 173 | 620 | 9 | 23.5/148 |
|
| YALE | Solo | Asst | Total | Int | Sacks/Yds |
| Mazza | 30 | 50 | 80 | 0 | 2.5/26 |
| Benton | 28 | 39 | 67 | 1 | 2.0/18 |
| Merrill | 30 | 33 | 63 | 1 | 0/0 |
| Blake | 38 | 23 | 61 | 5 | 0/0 |
| Tomich | 22 | 21 | 43 | 4 | 0/0 |
| Tuzzolino | 12 | 24 | 36 | 0 | 8.0/49 |
| Boxrucker | 24 | 12 | 36 | 3 | 0/0 |
| Hockenbrock | 17 | 18 | 35 | 0 | 5.5/40 |
| Carruthers | 7 | 27 | 34 | 0 | 1.0/7 |
| Garcia | 7 | 21 | 28 | 1 | 0/0 |
| Sarantos | 13 | 12 | 25 | 1 | 8.5/50 |
| Hobson | 10 | 15 | 25 | 0 | 3.5/25 |
| Kelley | 8 | 11 | 19 | 0 | 3.5/24 |
| Maloney | 2 | 11 | 13 | 0 | 1.5/10 |
| LoProto | 6 | 5 | 11 | 1 | 0/0 |
| Gerdes | 4 | 6 | 10 | 0 | 0/0 |
| Adams | 3 | 6 | 9 | 1 | 0/0 |
| TOTALS | 280 | 363 | 643 | 17 | 37.0/253 |
| OPP TOTALS | 349 | 416 | 765 | 4 | 12.0/57 |
|
Back to The Game...
|
All materials © 1998 The Yale Herald, Inc., and its staff.
Got any questions, comments, or advice? Email the online editors at online@yaleherald.com.
Like to join
us?
|