|
|
Ivy League
| Offense |
| Rush Yds | Comp | Att | PassYds | Total Yds | Yds/Game | PPG |
| Brown | 955 | 275 | 440 | 3,117 | 4,072 | 452.4 | 28.3 |
| Yale | 1,639 | 166 | 289 | 1,815 | 3,454 | 383.8 | 24.3 |
| Pennsylvania | 1,443 | 162 | 260 | 1,961 | 3,404 | 378.2 | 29.1 |
| Princeton | 1,289 | 142 | 249 | 1,840 | 3,129 | 347.7 | 21.1 |
| Cornell | 928 | 156 | 267 | 1,681 | 2,609 | 289.9 | 15.3 |
| Harvard | 1,263 | 129 | 253 | 1,328 | 2,591 | 287.9 | 14.3 |
| Columbia | 1,108 | 130 | 256 | 1,453 | 2,543 | 282.6 | 15.9 |
| Dartmouth | 649 | 141 | 262 | 1,513 | 2,162 | 240.2 | 14.3 |
|
| Defense |
| Rush Yds | Comp | Att | PassYds | Total Yds | Yds/Game | PPG |
| Pennsylvania | 750 | 158 | 286 | 1,913 | 2,663 | 295.9 | 21.3 |
| Princeton | 676 | 157 | 296 | 2,031 | 2,707 | 300.8 | 16.6 |
| Columbia | 895 | 163 | 276 | 1,838 | 2,733 | 303.7 | 18.5 |
| Yale | 1,090 | 157 | 268 | 1,967 | 3,057 | 339.7 | 28.0 |
| Brown | 1,380 | 151 | 262 | 1,828 | 3,208 | 356.4 | 26.4 |
| Cornell | 1,654 | 136 | 258 | 1,587 | 3,241 | 360.1 | 18.3 |
| Harvard | 1,494 | 158 | 277 | 1,820 | 3,314 | 368.2 | 22.4 |
| Dartmouth | 1,430 | 160 | 277 | 2,037 | 3,467 | 385.2 | 21.2 |
|
| Attendance |
| Home Average |
| Princeton | 23,010 |
| Yale | 13,406 |
| Pennsylvania | 12,002 |
| Cornell | 10,411 |
| Dartmouth | 7,517 |
| Columbia | 7,109 |
| Brown | 6,394 |
| Harvard | 6,247 |
| Turnover Margin |
| + | - | Avg/Game |
|---|
| Yale | 31 | 13 | 2.00 |
| Harvard | 23 | 19 | 0.44 |
| Columbia | 23 | 19 | 0.44 |
| Dartmouth | 21 | 19 | 0.22 |
| Pennsylvania | 17 | 16 | 0.11 |
| Cornell | 18 | 20 | -0.22 |
| Princeton | 16 | 22 | -0.67 |
| Brown | 18 | 29 | -1.22 |
Back to The Game...
|
All materials © 1998 The Yale Herald, Inc., and its staff.
Got any questions, comments, or advice? Email the online editors at online@yaleherald.com.
Like to join
us?
|