|
|
Passing
| HARVARD |
|---|
| | Att | Comp | Comp% | Yds | Yds/Att | TD | Int |
| Linden | 196 | 103 | 52.6 | 1,043 | 5.3 | 3 | 7 |
| Wilford | 50 | 23 | 46.0 | 218 | 4.4 | 2 | 2 |
| TOTALS | 253 | 129 | 51.0 | 1,328 | 5.2 | 6 | 9 |
| OPP TOTALS | 277 | 158 | 57.0 | 1,820 | 6.6 | 12 | 11 |
|
| YALE |
|---|
| | Att | Comp | Comp% | Yds | Yds/Att | TD | Int |
|---|
| Walland | 285 | 163 | 57.2 | 1,711 | 6.0 | 11 | 4 |
| TOTALS | 289 | 166 | 57.4 | 1,815 | 6.3 | 12 | 4 |
| OPP TOTALS | 268 | 157 | 58.6 | 1,965 | 7.3 | 19 | 17 |
Back to The Game...
|
All materials © 1998 The Yale Herald, Inc., and its staff.
Got any questions, comments, or advice? Email the online editors at online@yaleherald.com.
Like to join
us?
|