|
|
Rushing
| HARVARD | Att | Yds | Avg | Lg | TD |
| Menick | 166 | 692 | 4.2 | 37 | 4 |
| Linden | 87 | 158 | 1.8 | 28 | 1 |
| Patterson | 10 | 136 | 13.6 | 60 | 1 |
| Nwokochoa | 36 | 108 | 3.0 | 16 | 1 |
| Jones, D. | 20 | 96 | 4.8 | 14 | 0 |
| TOTALS | 355 | 1,263 | 3.6 | 60 | 7 |
| OPP TOTALS | 385 | 1,505 | 3.9 | 54 | 13 |
|
| YALE | Att | Yds | Avg | Lg | TD |
| Bartholomew | 198 | 913 | 4.6 | 70 | 4 |
| Walland | 82 | 360 | 4.4 | 58 | 6 |
| Phillips | 87 | 296 | 3.4 | 29 | 1 |
| Bentley | 10 | 39 | 3.9 | 27 | 1 |
| Fuller | 5 | 23 | 4.6 | 14 | 0 |
| TOTALS | 392 | 1,660 | 4.2 | 70 | 13 |
| OPP TOTALS | 327 | 1,091 | 3.3 | 54 | 14 |
|
Back to The Game...
|
All materials © 1998 The Yale Herald, Inc., and its staff.
Got any questions, comments, or advice? Email the online editors at online@yaleherald.com.
Like to join
us?
|