|
|
The Game Index
|
| 1. Number of Harvard undergraduates | 6,635 |
| 2. Number of Harvard undergraduates who will be attending classes Mon., Nov. 23 | 6,635 |
| 3. Number of Yale undergraduates | 5,315 |
| 4. Number of Yale undergraduates who will be attending classes Mon., Nov. 23 | 0 |
| 5. Number of 4-year sweeps in The Game by Harvard | 2 |
| 6. Number of 4-year sweeps in The Game by Yale | 4 |
| 7. Harvard football's pre-season Ivy rank | 1 |
| 8. Yale football's pre-season Ivy rank | 8 |
| 9. Number of media members who picked Harvard to finish ahead of Yale | 16 |
| 10. Number of these "psychics" who will soon be unemployed | 16 |
| 11. Number of Harvard rushing touchdowns, 1998 | 7 |
| 12. Number of rushing touchdowns by Yale quarterback Joe Walland, TD '00, 1998 | 6 |
| 13. Number of Harvard passing touchdowns, 1998 | 6 |
| 14. Number of passing touchdowns by Walland, 1998 | 11 |
| 15. Average attendance at Harvard home games, 1998 | 6,247 |
| 16. Average attendance at Yale home games, 1998 | 13,406 |
| 17. Average attendance at Princeton home games, 1998 | 23,010 |
| 18. Number of times Princeton has won The Game | 0 |
--Compiled by Matt Matros and Alison Morris
Sources: 1, 11, 13) Harvard University homepage; 2) Harvard University academic schedule, 1998-99; 3, 12, 14) Yale University homepage; 4) Yale
University academic schedule, 1998-99; 5, 6, 18) Yale Football Media
Guide; 7, 8, 9) New Haven Register, 8/12/98; 10) National
Unemployment Weekly; 15, 16, 17) espn.com and cbs.sportsline.com
Back to The Game...
|