|
|
Yale Index
| 1. | Amount spent in the U.S. on Valentine's Day flowers, in dollars | 730 million |
| 2. | Amount spent in the U.S. on Valentine's Day cards, in dollars | 950 million |
| 3. | Amount spent in the U.S. on Valentine's Day candy, in dollars | 700 million |
| 4. | Percentage of American men planning to shop for Valentine's Day on Valentine's Day or the day before | 24 |
| 5. | Yale men who will do last-minute shopping this weekend | 600 |
| 6. | Cost of a Valentine's Day card, in dollars | 1.95 |
| 7. | Cost of a dozen roses, in dollars | 20 |
| 8. | Cost of a New Blue singing valentine, in dollars | 5 |
| 9. | Cost of a box of heart-shaped chocolates, in dollars | 10 |
| 10. | Cost of a bottle of wine, in dollars | 15 |
| 11. | Cost of a box of condoms, in dollars | 3 |
| 12. | Cost of sex, in dollars per hour | 250 |
| 13. | Cost of love | Free |
| 14. | Cost of a random hookup | Free, less work |
--Compiled by Slifsta & Gelf
Sources: 1) Floral Index, Inc; 2) Greeting Card Association and Hallmark Cards;
3) National Confectioners Association; 4) International Mass Retail
Association; 5) Genius stuff; 6) Yale Co-op; 7) Flower Guy; 8) The New
Blue; 9)Sugar Magnolia; 10) College Wine; 11) Store 24; 12) "Candy"; 13) Mom
and Dad; 14) Slifsta & Gelf
Back to News...
|