|
|
Yale Index
| 1. | Number of inhabitants of the Polynesian microstate of
Tuvalu | 10,297 |
| 2. | Date of Tuvaluan independence | Oct. 1, 1978 |
| 3. | Number of islands in Tuvalu | 9 |
| 4. | Number of islands in Tuvalu with electricity | 1 |
| 5. | Total area of Tuvalu, in square miles | 9.4 |
| 6. | Gross domestic product (GDP) of Tuvalu, in millions of dollars | 7.8 |
| 7. | Number of hotels in Tuvalu | 1 |
| 8. | Number of times per year a senior magistrate visits Tuvalu to hear serious cases | 2 or 3 |
| 9. | Percentage of Tuvalu's 1996 revenues from leasing Tuvaluan phone numbers to American phone-sex operators | 10 |
| 10. | Amount a Canadian firm paid Tuvalu for exclusive rights to its ".tv" Internet domain, in millions of dollars | 50 |
| 11. | Future revenue Tuvalu hopes to realize from the deal, in millions of dollars | 60 to 100 |
| 12. | Pre-deal Tuvaluan per capita GDP, in dollars | 757.50 |
| 13. | Post-deal Tuvaluan per capita GDP, in dollars | 5,613.29 |
| 14. | Happy Tuvaluans | 10,297 |
--Compiled by Slifsta & Gelf
Sources: 1, 2, 3, 5, 6) World Almanac 1998; 4, 7, 8) Robert Cooke, Ltd.; 9)
Far Eastern Economic; 10) Canadian Business; 11) Tuvalu's prime
minister; 12) Math; 13) Math with bigger numbers; 14) Cha-ching! Review
Back to News...
|